Additional dictionary.
Section A. Materials
Group B. Non-metals
| Code | Name | |
|---|---|---|
| AB02-5 | Ceramic | |
| AB03-8 | Porcelain or china ceramic | |
| AB04-1 | Clay | |
| AB05-4 | Concrete | |
| AB06-7 | Plastic | |
| AB07-0 | Polyester | |
| AB08-3 | Polyethene (Polyethylene) | |
| AB09-6 | Polystyrene | |
| AB11-2 | PVC | |
| AB12-5 | Rubber | |
| AB13-8 | Wooden | |
| AB14-1 | Coniferous wood | |
| AB15-4 | Tropical wood | |
| AB16-7 | Bamboo | |
| AB17-0 | Cork | |
| AB18-3 | Paper | |
| AB19-6 | Leather | |
| AB20-9 | Fibreglass | |
| AB21-2 | Glass | |
| AB22-5 | Glass inners | |
| AB23-8 | Glass parts | |
| AB24-1 | Textile | |
| AB25-4 | Synthetic | |
| AB26-7 | Timber | |
| AB27-0 | Stone | |
| AB28-3 | Marble | |
| AB29-6 | Precious stones | |
| AB30-9 | Wool | |
| AB31-2 | Silk | |
| AB32-5 | Linen | |
| AB33-8 | Cotton | |
| AB34-1 | Terrazzo | |
| AB35-4 | Granite | |
| AB36-7 | Slate | |
| AB37-0 | Carbon |
COMMON PROCUREMENT VOCABULARY
UA