Code | Name | |
---|---|---|
IA01-9 | Design and construction | |
IA02-2 | Design and lay | |
IA03-5 | Extension | |
IA04-8 | Exterior | |
IA05-1 | Finishing work | |
IA06-4 | Fitted | |
IA07-7 | Fitting for | |
IA08-0 | Floors | |
IA09-3 | Interior | |
IA10-6 | Modernisation | |
IA11-9 | Modification | |
IA13-5 | Reconstruction | |
IA14-8 | Low sodium meal | |
IA15-1 | Replacement | |
IA16-4 | Multi-storey | |
IA17-7 | Onshore | |
IA18-0 | Resurfacing | |
IA19-3 | Conversion | |
IA20-6 | Offset | |
IA21-9 | Offshore | |
IA22-2 | Overhaul | |
IA23-5 | Overhaul and repair | |
IA24-8 | Reconditioning | |
IA25-1 | Refurbishment | |
IA26-4 | Removal | |
IA27-7 | Renewal | |
IA28-0 | Strengthening | |
IA29-3 | Hollow | |
IA30-6 | Illuminated | |
IA31-9 | Improvements | |
IA32-2 | Rough terrain | |
IA33-5 | Scrap | |
IA34-8 | Widening | |
IA35-1 | Partition | |
IA36-4 | For buildings | |
IA37-7 | For insulation | |
IA38-0 | For mechanical installations | |
IA39-3 | For motorways | |
IA40-6 | Renovation | |
IA41-9 | Restoration | |
IA42-2 |