Additional dictionary.
Section B. Status, Form, packing and packaging
Group A. State
| Code | Name | |
|---|---|---|
| BA01-2 | Live | |
| BA02-5 | Natural | |
| BA03-8 | Artificial | |
| BA04-1 | Fresh | |
| BA05-4 | Cold | |
| BA06-7 | Hot | |
| BA07-0 | Liquid | |
| BA08-3 | Solid | |
| BA09-6 | Gas | |
| BA10-9 | Crude | |
| BA11-2 | Dry | |
| BA12-5 | Hard | |
| BA13-8 | Soft | |
| BA14-1 | Dust/powder | |
| BA15-4 | Residues | |
| BA16-7 | Flakes | |
| BA17-0 | Bars | |
| BA18-3 | Ash | |
| BA19-6 | Granules | |
| BA20-9 | Ingots | |
| BA22-5 | Rods | |
| BA23-8 | Unwrought | |
| BA24-1 | Frozen | |
| BA25-4 | Deep-frozen | |
| BA26-7 | Folded | |
| BA27-0 | Forged | |
| BA28-3 | Freeze-dried | |
| BA29-6 | Flat-rolled | |
| BA30-9 | Dried | |
| BA31-2 | Grated | |
| BA32-5 | Concentrated | |
| BA33-8 | Chilled | |
| BA34-1 | Coated | |
| BA35-4 | Galvanised | |
| BA36-7 | Granulated | |
| BA37-0 | Hot-rolled | |
| BA38-3 | Vitrified | |
| BA39-6 | Laminated | |
| BA40-9 | Liquefied | |
| BA41-2 | Vulcanised | |
| BA42-5 | Welded | |
| BA43-8 | Prepared | |
| BA44-1 | Pulverised | |
| BA45-4 | Refined | |
| BA46-7 | Remelted | |
| BA47-0 | Untreated | |
| BA48-3 | Treated | |
| BA49-6 | Unliquefied | |
| BA50-9 | Unrefined | |
| BA51-2 | Semi-finished | |
| BA52-5 | Processed | |
| BA53-8 | Semi-manufactured | |
| BA54-1 | Solution |
COMMON PROCUREMENT VOCABULARY
UA