Additional dictionary.
Section A. Materials
Group A. Metals and alloys
| Code | Name | |
|---|---|---|
| AA01-1 | Metal | |
| AA02-4 | Aluminium | |
| AA03-7 | Bronze | |
| AA04-0 | Copper | |
| AA05-3 | Iron | |
| AA06-6 | Lead | |
| AA07-9 | Nickel | |
| AA08-2 | Tin | |
| AA09-5 | Zinc | |
| AA10-8 | Alloy | |
| AA11-1 | Steel | |
| AA12-4 | Carbon-steel | |
| AA13-7 | Vanadium | |
| AA14-0 | Chromium | |
| AA15-3 | Manganese | |
| AA16-6 | Cobalt | |
| AA17-9 | Yttrium | |
| AA18-2 | Zirconium | |
| AA19-5 | Molybdenum | |
| AA20-8 | Technetium | |
| AA21-1 | Ruthenium | |
| AA22-4 | Rhodium | |
| AA23-7 | Cadmium | |
| AA24-0 | Lutetium | |
| AA25-3 | Hafnium | |
| AA26-6 | Tantalum | |
| AA27-9 | Tungsten | |
| AA28-2 | Iridium | |
| AA29-5 | Gallium | |
| AA30-8 | Indium | |
| AA31-1 | Thallium | |
| AA32-4 | Barium | |
| AA33-7 | Caesium | |
| AA34-0 | Strontium | |
| AA35-3 | Rubidium | |
| AA36-6 | Calcium | |
| AA37-9 | Potassium | |
| AA38-2 | Sodium | |
| AA39-5 | Lithium | |
| AA40-8 | Niobium | |
| AA41-1 | Osmium | |
| AA42-4 | Rhenium | |
| AA43-7 | Palladium | |
| AA44-0 | Brass | |
| AA45-3 | Gold | |
| AA46-6 | Silver | |
| AA47-9 | Platinum | |
| AA48-2 | Magnesium |
COMMON PROCUREMENT VOCABULARY
UA